Weber State University
 All Weber State students engage in a common activity across their Gen Ed courses in order to realize a small set of shared Gen Ed program outcomes (“GELOs”). This common activity includes framing all Gen Ed courses around a “Big Question” (BQ), that taps into the heart of the discipline and helps students see what they can do with what they are learning, which is explored through a “Signature Assignment” (SA). All Weber State Gen Ed courses are framed around BQs and SAs so that students have the opportunity to acquire and strengthen their intellectual skills, apply their learning, and develop personal and social responsibility.
All Weber State students engage in a common activity across their Gen Ed courses in order to realize a small set of shared Gen Ed program outcomes (“GELOs”). This common activity includes framing all Gen Ed courses around a “Big Question” (BQ), that taps into the heart of the discipline and helps students see what they can do with what they are learning, which is explored through a “Signature Assignment” (SA). All Weber State Gen Ed courses are framed around BQs and SAs so that students have the opportunity to acquire and strengthen their intellectual skills, apply their learning, and develop personal and social responsibility.
Interstate Passport
This example of a Passport Block was developed by faculty at Weber State University. This member profile was developed as an example of how learning outcome-based transfer can be mapped onto a general education curriculum. The Interstate Passport program sunset at the end of 2023, and each member institution has different policies regarding their ongoing transfer relationships. The publication of their Passport Block is a part of the evergreen resources managed by WICHE to serve as an example and should not indicate any current or ongoing transfer relationships. For more information about transfer at Weber State University please see their website at https://www.weber.edu/passport.
Passport Block
One course (minimally three-credits) from one of the following lists of WSU Gen Ed Humanities courses passed with a C or higher.
Anthropology
| Courses in Anthropology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ANTH | 1040 | Language and Culture | ||
Communication
| Courses in Communication | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| COMM | 1020 | Principles of Public Speaking | ||
| COMM | 2010 | Mass Media and Society | ||
| COMM | 2110 | Interpersonal and Small Group Communication | ||
Foreign Language
| Courses in Foreign Language | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| FL | 2020 | Fourth Semester | ||
| FL | 2600 | Introduction to Cultural and Literary Studies in Translation | ||
Honors
| Courses in Honors | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HNRS | 1110 | Introduction to Honors: The Construction of Knowledge | ||
| HNRS | 1540 | Perspectives in the Humanities | ||
| HNRS | 2010 | Exploring Key Concepts in the Disciplines | ||
| HNRS | 2110 | Intellectual Traditions: Great Ideas of the West in Classical and Medieval Eras | ||
| HNRS | 2120 | Intellectual Traditions: Great Ideas of the West in the Modern Era | ||
| HNRS | 2130 | Intellectual Traditions: Great Ideas of the East | ||
English
| Courses in English | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ENGL | 2200 | Introduction to Literature | ||
| ENGL | 2220 | Introduction to Fiction | ||
| ENGL | 2230 | Introduction to Drama | ||
| ENGL | 2240 | Introduction to Poetry | ||
| ENGL | 2510 | Masterpieces of Literature | ||
| ENGL | 2710 | Perspectives on Women’s Literature | ||
| ENGL | 2750 | Topics and Ideas in the Humanities | ||
| ENGL | 3500 | Introduction to Shakespeare | ||
| ENGL | 3510 | World Literature | ||
| ENGL | 3520 | Literature of the Natural World | ||
| ENGL | 3750 | Topics and Ideas in Literature | ||
Music
| Courses in Music | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| MUSC | 1043 | Music, the Arts & Civilization | ||
Philosophy
| Courses in Philosophy | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| PHIL | 1000 | Introduction to Philosophy | ||
| PHIL | 1120 | Critical Thinking | ||
| PHIL | 1250 | Contemporary Moral Problems | ||
Theatre
| Courses in Theatre | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| THEA | 2821 | Period Styles in Design | ||
WSU Interdisciplinary Courses
| Courses in WSU Interdisciplinary Courses | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| WSU | 1450 | Intersections of Art and Communication | ||
| WSU | 1560 | Identity in the Digital Age | ||
| WSU | 1560 | Sustainability in Thought and Practice | ||
| WSU | 1560 | The Story and the Brain: Neuroscience & Literature | ||
| WSU | 1560 | Research, Creativity, and Exploration Among Disciplines | ||
| WSU | 1580 | The Story and the Cell | ||
The following WSU Gen Ed Composition course passed with a C or higher.
English
| Courses in English | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ✔ | ENGL | 2010 | Intermediate College Writing | |
| ENGL | 2015 | Intermediate College Writing and Research | ||
| WSU | 2350 | Writing with Numbers | ||
One course (minimally three-credit) from the following WSU Gen Ed QL courses passed with a C or higher:
Mathematics
| Courses in Mathematics | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| MATH | 1030 | Contemporary Mathematics | ||
| MATH | 1035 | Contemporary Mathematics with Prerequisite Topics | ||
| MATH | 1040 | Introduction to Statistics | ||
| MATH | 1050 | College Algebra | ||
| MATH | 1080 | Pre-calculus | ||
| MATH | 1090 | College Algebra for Business | ||
| MATH | 1120 | Foundations of Data Science | ||
| MATH | 2020 | Geometry for Elementary Teachers | ||
WSU Interdisciplinary Courses
| Courses in WSU Interdisciplinary Courses | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| WSU | 2340 | Pattern Play: Movement and Mathematics | ||
| WSU | 2350 | Writing with Numbers | ||
One (minimally three-credit) course from the following WSU Gen Ed Physical or Life Science courses passed with a C or higher.
Physical Sciences
| Courses in Physical Sciences | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| CHEM | 1010 | Introductory Chemistry | ||
| CHEM | 1110 | Elementary Chemistry | ||
| CHEM | 1130 | Introduction to General, Organic, and Biochemistry | ||
| CHEM | 1210 | Principles of Physical Science | ||
| CHEM/PHYS | 1360 | Principles of Physical Science | ||
| GEO | 1030 | Earthquakes and Volcanoes | ||
| GEO | 1060 | Environmental Geosciences | ||
| GEO | 1110 | Dynamic Earth: Physical Geology | ||
| GEO | 1130 | Introduction to Meteorology | ||
| GEO | 1350 | Principles of Earth Science | ||
| GEOG | 1000 | Natural Environments of the Earth | ||
| GEOG | 1500 | The Science of Global Warming: Myths, Realities, and Solutions | ||
| HNRS | 1500 | Perspectives in the Physical Sciences | ||
| HNRS | 2030 | Exploring Key Concepts in the Disciplines: Physical Sciences | ||
| PHYS | 1010 | Elementary Physics | ||
| PHYS | 2010 | College Physics I | ||
| PHYS | 2090 | Environmental Physics: Energy and Power | ||
| PHYS | 2210 | Physics for Scientists and Engineers | ||
| PHYS/ASTR | 1040 | Elementary Astronomy | ||
| PHYS/ASTR | 2040 | Principles of Observational Astronomy | ||
| WSU | 2420 | Evil Chemicals, Drug Scares, and Big Business | ||
Life Sciences
| Courses in Life Sciences | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ANTH | 1020 | Biological Anthropology | ||
| BTNY | 1203 | Plant Biology | ||
| BTNY | 1303 | Plants in Human Affairs | ||
| BTNY | 1370 | Principles of Life Science | ||
| BTNY | 1403 | Environmental Appreciation | ||
| HNRS | 1510 | Perspectives in Life Sciences | ||
| HNRS | 2040 | Exploring Key Concepts in the Disciplines: Life Sciences | ||
| HTHS | 1110 | Integrated Human Anatomy and Physiology | ||
| MICR | 1113 | Introductory Microbiology | ||
| ✔ | MICR | 1153 | Public Health: Sex, Travel, Food, & Drugs | |
| MICR | 1370 | Principles of Life Science | ||
| MICR | 2054 | Principles of Microbiology | ||
| NUTR | 1020 | Science and Application of Human Nutrition | ||
| WSU | 1680 | Microbes Rule: Impact of Disease on History | ||
| WSU | 1680 | The Sciences of Human Variation: From Sex to Gender and Race to Ethnicity | ||
| ZOOL | 1010 | Animal Biology | ||
| ZOOL | 1020 | Human Biology | ||
| ZOOL | 1030 | The Nature of Sex | ||
| ZOOL | 1110 | Principles of Zoology | ||
| ZOOL | 1370 | Principles of Life Science | ||
| ZOOL | 2200 | Human Physiology | ||
One (minimally three-credit) course from the following WSU Gen Ed Diversity designated courses passed with a C or higher.
Anthropology
| Courses in Anthropology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ANTH | 1000 | Introduction to Anthropology | ||
| ANTH | 1020 | Biological Anthropology | ||
| ANTH | 1040 | Language and Culture | ||
| ANTH | 2010 | People and Cultures of the World | ||
List 2
| Courses in List 2 | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
Child and Family Studies
| Courses in Child and Family Studies | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| CHF | 1500 | Human Development | ||
| CHF | 2400 | Family Relations | ||
Dance
| Courses in Dance | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| DANC | 1010 | Introduction to Dance | ||
English
| Courses in English | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ENGL | 2200 | Introduction to Literature | ||
| ENGL | 2220 | Introduction to Fiction | ||
| ENGL | 2230 | Introduction to Drama | ||
| ENGL | 2240 | Introduction to Poetry | ||
| ENGL | 2510 | Masterpieces of Literature | ||
| ENGL | 2710 | Perspectives on Women’s Literature | ||
| ENGL | 3510 | World Literature | ||
Geography
| Courses in Geography | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| GEOG | 1300 | Places and Peoples of the World | ||
| GEOG | 1520 | Geography of the United States and Canada | ||
History
| Courses in History | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HIST | 1510 | World History from 1500 C.E. to the Present | ||
Hnrs
| Courses in Hnrs | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HNRS | 2130 | Intellectual Traditions: Great Ideas of the East | ||
List 9
| Courses in List 9 | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
Music
| Courses in Music | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| MUSC | 1040 | Music of World Cultures | ||
Political Science
| Courses in Political Science | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| POLS | 2500 | Human Rights in the World | ||
Sociology
| Courses in Sociology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| SOC | 1010 | Introduction to Sociology | ||
| soc | 1020 | Social Problems | ||
One (minimally three-credit) course not otherwise used in Passport from any WSU Gen Breadth area (SS, LS, PS, HU, CA) passed with a C or higher.
List 1
| Courses in List 1 | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
One (minimally three-credit) course from the following WSU Gen Ed Creative Arts courses passed with a C or higher.
Art
| Courses in Art | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ART | 1010 | Introduction to the Visual Arts | ||
| ART | 1030 | Studio Art for the Non-Art Major | ||
| ART | 1110 | Drawing I | ||
| ART | 2450 | Foundations of Photography: Color / Digital | ||
| ARTH | 1090 | Art and Architecture of the World: Paleolithic to AD 1000 | ||
| ARTH | 1100 | Art and Architecture of the World: AD 1000 to Present | ||
Computer Science
| Courses in Computer Science | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| CS | 1010 | Introduction to Interactive Entertainment | ||
Dance
| Courses in Dance | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| DANC | 1010 | Introduction to Dance | ||
English
| Courses in English | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ENGL | 2250 | Creative Writing | ||
| ENGL | 2260 | Introduction to Writing Short Fiction | ||
| ENGL | 2270 | Introduction to Writing Poetry | ||
Honors
| Courses in Honors | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HNRS | 1530 | Perspectives in Creative Arts | ||
| HNRS | 2020 | Exploring Key Concepts in the Disciplines: Creative Arts | ||
Interior Design
| Courses in Interior Design | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| IDT | 1010 | Introduction to Interior Design | ||
Music
| Courses in Music | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| MUSC | 1010 | Introduction to Music | ||
| MUSC | 1030 | Introduction to Jazz | ||
| MUSC | 1033 | Introduction to American Music | ||
| MUSC | 1035 | History of Rock and Roll | ||
| MUSC | 1040 | Music of World Cultures | ||
| MUSC | 1063 | Music in Religion | ||
Theatre
| Courses in Theatre | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| THEA | 1013 | Introduction to Theatre | ||
| THEA | 1023 | Introduction to Film | ||
| THEA | 1033 | Introduction to Acting | ||
| THEA | 1043 | Introduction to American Musical Theatre | ||
| THEA | 1053 | Introduction to Technical Production | ||
WSU Integrative Courses
| Courses in WSU Integrative Courses | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| WSU | 1450 | Intersections of Art and Communication | ||
| WSU | 2340 | Pattern Play: Movement and Mathematics | ||
One (minimally three-credit) course from targeted WSU Gen Breadth (SS, HU, CA) or Core (Composition) areas not otherwise used in Passport which is passed with a C or higher.
List 1
| Courses in List 1 | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
One (minimally three-credit) course from the following WSU Gen Ed Social Science courses passed with a C or higher.
Anthropology
| Courses in Anthropology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ANTH | 1000 | Introduction to Anthropology | ||
| ANTH | 2010 | Peoples and Cultures of the World | ||
| ANTH | 2030 | Principles of Archaeology | ||
Child and Family Studies
| Courses in Child and Family Studies | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| CHF | 1500 | Human Development | ||
| CHF | 2400 | Family Relations | ||
Criminal Justice
| Courses in Criminal Justice | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| CJ | 1010 | Introduction to Criminal Justice | ||
Economics
| Courses in Economics | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ECON | 1010 | Economics as Social Science | ||
| ECON | 1100 | Environmental Issues and Economic Policy | ||
| ECON | 2010 | Principles of Microeconomics | ||
| ECON | 2020 | Principles of Macroeconomics | ||
Engineering Technology & Culture
| Courses in Engineering Technology & Culture | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| ETC | 2001 | Engineering Culture | ||
Geography
| Courses in Geography | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| GEOG | 1300 | Places and Peoples of the World | ||
| GEOG | 1520 | Geography of the United States and Canada | ||
Gerontology
| Courses in Gerontology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| GERT | 1010 | Introduction to Gerontology | ||
Health Education
| Courses in Health Education | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HLTH | 1030 | Healthy Lifestyle | ||
History
| Courses in History | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HIST | 1500 | World History to 1500 C.E. | ||
| HIST | 1510 | World History from 1500 C.E. to the Present | ||
Honors
| Courses in Honors | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| HNRS | 1520 | Perspectives in the Social Sciences | ||
| HNRS | 2050 | Exploring Key Concepts in the Disciplines: Social Science | ||
| HNRS | 2110 | Intellectual Traditions: Great Ideas of the West in Classical and Medieval Eras | ||
| HNRS | 2120 | Intellectual Traditions: Great Ideas of the West in the Modern Era | ||
| HNRS | 2130 | Intellectual Traditions: Great Ideas of the East | ||
Management Information Systems
| Courses in Management Information Systems | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| MIS | 1100 | Digital Society | ||
Physical Education Professional
| Courses in Physical Education Professional | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| PEP | 2700 | Socio-historical Aspects of Sport | ||
Political Science
| Courses in Political Science | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| POLS | 1520 | Leadership & Political Life | ||
| POLS | 2100 | Introduction to International Politics | ||
| POLS | 2200 | Introduction to Comparative Politics | ||
| POLS | 2300 | Introduction to Political Theory | ||
| POLS | 2400 | Introduction to Law and Courts | ||
| POLS | 2500 | Human Rights in the World | ||
Psychology
| Courses in Psychology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| PSY | 1010 | Introduction to Psychology | ||
| PSY | 2000 | The Psychology of Human Relationships | ||
Social Work
| Courses in Social Work | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| SW | 1010 | Introduction to Generalist Social Work | ||
| SW | 2100 | Human Behavior and the Social Environment I | ||
| SW | 2200 | Issues in Diversity | ||
Sociology
| Courses in Sociology | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| SOC | 1010 | Introduction to Sociology | ||
| SOC | 1020 | Social Problems | ||
Women & Gender Studies
| Courses in Women & Gender Studies | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| WGS | 1500 | Introduction to Women & Gender Studies | ||
| WGS | 2500 | Human Rights in the World | ||
WSU Interdisciplinary Courses
| Courses in WSU Interdisciplinary Courses | ||||
| Required | Online Option Available | Course Prefix | Course Number | Course Title | 
| WSU | 1560 | Sustainability in Thought and Practice | ||
| WSU | 1560 | Research, Creativity, and Exploration Among Disciplines | ||
| WSU | 1560 | Identity in the Digital Age | ||
| WSU | 1560 | The Story and the Brain: Neuroscience & Literature | ||
| WSU | 1680 | Microbes Rule: Impact of Disease on History | ||
| WSU | 1680 | The Sciences of Human Variation: From Sex to Gender and Race to Ethnicity | ||
| WSU | 2420 | Evil Chemicals, Drug Scares, and Big Business | ||